Grocery prices · 1 – 7 November 2026
Latest Vegetables, fruits & onions prices
The national median price of 40 vegetables, fruits & onions items over the latest 7 days (1 – 7 November 2026), from KPDN's official price monitoring at premises across Malaysia — with the change against the previous 7 days and the cheapest and most expensive state for every item.
The latest 7 days in brief: Yellow Holland Onions (1kg) RM 3.99, Imported Garlic (China) 1kg RM 8.90 and Fresh Ginger (Old) RM 7.50 (national median). Against the previous 7 days: rose 15, fell 16, unchanged 9.
- Items monitored
- 40
- Prices up
- 15
- Prices down
- 16
No credit card · BM, English & 中文 · your records live in the cloud, not on one phone
Updated
Every item's price · latest 7 days, 1 – 7 November 2026
| Item | 7-day median | Against the previous 7 days | Cheapest state | Most expensive state |
|---|---|---|---|---|
| Yellow Holland Onions (1kg)1kg | RM 3.99 | unchanged | Johor · RM 3.90 | W.P. Labuan · RM 4.90 |
| Imported Garlic (China) 1kg1kg | RM 8.90 | unchanged | W.P. Labuan · RM 7.70 | W.P. Kuala Lumpur · RM 10.60 |
| Fresh Ginger (Old)1kg | RM 7.50 | down 5.1% | Terengganu · RM 6.75 | Sabah · RM 9.99 |
| Imported Potato (China) 1kg1kg | RM 2.99 | unchanged | Kelantan · RM 2.50 | Perlis · RM 3.30 |
| Cauliflower1kg | RM 7.99 | unchanged | Johor · RM 6.99 | W.P. Labuan · RM 11.40 |
| Carrot1kg | RM 3.29 | down 5.7% | Johor · RM 2.29 | W.P. Labuan · RM 4.45 |
| Tomato1kg | RM 5.50 | down 8.3% | Johor · RM 5.49 | Sarawak · RM 7.00 |
| Cucumber1kg | RM 5.50 | up 10.2% | W.P. Labuan · RM 3.90 | Pahang · RM 6.50 |
| Imported Big Onion (India)1kg | RM 4.00 | unchanged | Sarawak · RM 3.90 | W.P. Labuan · RM 4.50 |
| Okra1kg | RM 8.55 | up 6.9% | Kedah · RM 7.39 | Kelantan · RM 10.00 |
| Long Beans1kg | RM 9.16 | up 2.1% | Sabah · RM 7.00 | W.P. Putrajaya · RM 11.20 |
| Calamansi1kg | RM 7.75 | up 10.7% | Sarawak · RM 5.20 | W.P. Kuala Lumpur · RM 8.50 |
| Fresh Turmeric1kg | RM 9.47 | up 4.1% | Kelantan · RM 7.99 | W.P. Labuan · RM 17.90 |
| Galangal1kg | RM 9.99 | unchanged | Sarawak · RM 8.90 | Perlis · RM 11.00 |
| French Beans1kg | RM 11.90 | down 0.5% | Sabah · RM 8.50 | W.P. Putrajaya · RM 15.60 |
| Choy Sum1kg | RM 7.85 | down 1.9% | Melaka · RM 6.00 | Terengganu · RM 9.00 |
| Lime 1kg1kg | RM 6.90 | unchanged | Kelantan · RM 4.99 | W.P. Labuan · RM 11.45 |
| Choy Sum/Japanese Mustard/Siow Pak Choy1kg | RM 8.00 | down 11% | Kedah · RM 7.85 | Perlis · RM 10.00 |
| Green Root Chili 1kg1kg | RM 10.99 | down 7.6% | Johor · RM 9.90 | Sarawak · RM 25.35 |
| White Radish1kg | RM 5.50 | up 10% | Pahang · RM 4.99 | Perlis · RM 6.99 |
| Dried Curly Chilli (With/Without Stem) 1kg1kg | RM 22.95 | down 4.2% | Perlis · RM 18.80 | Sarawak · RM 25.00 |
| Imported Round Cabbage (Beijing)1kg | RM 4.29 | up 7.3% | Kelantan · RM 3.90 | Sabah · RM 7.50 |
| Green Chili1kg | RM 13.99 | up 0.6% | Johor · RM 12.99 | W.P. Labuan · RM 22.25 |
| Imported India Rose Small Red Onions (1kg)1kg | RM 6.00 | down 13% | Terengganu · RM 5.89 | Sabah · RM 6.50 |
| Water Spinach (Kangkung)1kg | RM 5.59 | down 5.3% | Pahang · RM 4.99 | W.P. Putrajaya · RM 7.50 |
| Red Root Chili 1kg1kg | RM 14.00 | up 0.1% | Kelantan · RM 12.00 | Sabah · RM 40.00 |
| Imported Round Cabbage (China)1kg | RM 2.30 | down 7.6% | Melaka · RM 1.80 | Sabah · RM 4.50 |
| Green Capsicum 1kg1kg | RM 14.99 | down 0.1% | Negeri Sembilan · RM 13.90 | Sarawak · RM 22.95 |
| Red Chili - Minyak1kg | RM 13.50 | up 3.8% | W.P. Putrajaya · RM 9.95 | Sarawak · RM 17.00 |
| Green Spinach1kg | RM 6.00 | unchanged | Negeri Sembilan · RM 5.59 | W.P. Putrajaya · RM 8.00 |
| Imported Small Red Onion (India)1kg | RM 4.50 | down 8.2% | Johor · RM 3.99 | Sarawak · RM 6.00 |
| Kailan1kg | RM 11.90 | up 8.2% | W.P. Labuan · RM 6.90 | Sarawak · RM 15.60 |
| Broccoli1kg | RM 11.95 | up 4.4% | Pahang · RM 10.00 | W.P. Labuan · RM 14.95 |
| Round Eggplant1kg | RM 8.00 | down 5.9% | Kedah · RM 7.38 | Sarawak · RM 12.40 |
| Round Cabbage (Local)1kg | RM 4.60 | up 4.5% | Kelantan · RM 3.90 | Sarawak · RM 7.00 |
| Red Chili - Kulai1kg | RM 16.00 | down 5.3% | Kelantan · RM 12.90 | W.P. Labuan · RM 17.00 |
| Dried Flat Chilli (With/Without Stem) 1kg1kg | RM 22.90 | down 11.9% | Sabah · RM 17.37 | W.P. Putrajaya · RM 34.18 |
| Imported Big Onion (China)1kg | RM 3.40 | up 3.3% | Johor · RM 2.69 | Perlis · RM 4.00 |
| Green Bird's Eye Chilli 1kg1kg | RM 26.99 | up 1% | Kelantan · RM 18.99 | Sabah · RM 48.33 |
| Seeded Red Grapes1kg | RM 9.99 | unchanged | Melaka · RM 6.74 | W.P. Putrajaya · RM 16.35 |
Median of the prices KPDN observed across Malaysia over those 7 days. Prices at your shop may differ.
Biggest rises & falls over the latest 7 days
Biggest falls
- Imported India Rose Small Red Onions (1kg)1kgdown 13%RM 6.00
- Dried Flat Chilli (With/Without Stem) 1kg1kgdown 11.9%RM 22.90
- Choy Sum/Japanese Mustard/Siow Pak Choy1kgdown 11%RM 8.00
- Tomato1kgdown 8.3%RM 5.50
- Imported Small Red Onion (India)1kgdown 8.2%RM 4.50
Biggest rises
- Calamansi1kgup 10.7%RM 7.75
- Cucumber1kgup 10.2%RM 5.50
- White Radish1kgup 10%RM 5.50
- Kailan1kgup 8.2%RM 11.90
- Imported Round Cabbage (Beijing)1kgup 7.3%RM 4.29
States most often cheapest for vegetables, fruits & onions
Over the latest 7 days, Johor most often had the cheapest price for vegetables, fruits & onions (8 of 40 items), followed by Kelantan (8) and Kedah (3).
Most often the most expensive: Sarawak (9 items).
How to shop smarter
Vegetables and fruit change price quickly — the change column shows what is getting cheaper. Onions, potatoes and dried chillies keep longer, so when their median falls it is a good time to stock up.
About this data
Each price is the median of prices KPDN officers observed at premises across Malaysia (PriceCatcher) over the latest 7 days — ending on the latest day KPDN has published — released as open data. This page updates itself every day as soon as new data is published. Counter prices can differ and shop promotions are not included — the nearby-prices tool shows daily prices at shops around you.
Price source: KPDN PriceCatcher via OpenDOSM (CC BY 4.0 licence). Shop locations: GeoNames (CC BY 4.0) & © OpenStreetMap contributors (ODbL).
Frequently asked questions
What is the latest price of Yellow Holland Onions (1kg)?
The national median for Yellow Holland Onions (1kg) (1kg) over the latest 7 days (1 – 7 November 2026) is RM 3.99, unchanged on the previous 7 days. Cheapest in Johor (RM 3.90) and most expensive in W.P. Labuan (RM 4.90).
Which state is cheapest for vegetables, fruits & onions?
Over the latest 7 days, Johor most often had the cheapest price for vegetables, fruits & onions (8 of 40 items), followed by Kelantan (8) and Kedah (3). Most often the most expensive: Sarawak (9 items).
Did vegetables, fruits & onions prices go up over the latest 7 days?
Of 40 items, 15 rose, 16 fell and 9 were unchanged against the previous 7 days. Biggest rise: Calamansi (up 10.7%). Biggest fall: Imported India Rose Small Red Onions (1kg) (down 13%).
How do I find the cheapest shop near me?
Use ListBelanja's nearby grocery prices tool — pick a state and district or share your location (rounded to about 1 km) to see daily prices at shops around you, free without signing up. In the app, your whole shopping list is compared across shops, travel cost included.
Where does this price data come from?
From KPDN's price monitoring (PriceCatcher), published as open data under the CC BY 4.0 licence. The median covers the latest 7 days, ending on KPDN's latest data day; this page updates itself every day.